Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	5
Date	11/07/14
Start Time	15:50:56
Diameter Midpoint
 11.3	162.796
 11.8	552.739
 12.2	156.838
 12.6	163.32
 13.1	175.257
 13.6	52.3294
 14.1	70.4571
 14.6	119.374
 15.1	45.3391
 15.7	114.598
 16.3	103.042
 16.8	190.782
 17.5	267.463
 18.1	536.328
 18.8	749.373
 19.5	1344.49
 20.2	2002.52
 20.9	2156.39
 21.7	3596.99
 22.5	4627.09
 23.3	7532.06
 24.1	11122.5
 25.0	14943.9
 25.9	20900.8
 26.9	27635.7
 27.9	37022.3
 28.9	48382.3
 30.0	63490.4
 31.1	81360.4
 32.2	103136
 33.4	128032
 34.6	157849
 35.9	197706
 37.2	241947
 38.5	294957
 40.0	352556
 41.4	420015
 42.9	495732
 44.5	576930
 46.1	669583
 47.8	806893
 49.6	913183
 51.4	977445
 53.3	1.01957e+006
 55.2	1.07923e+006
 57.3	1.13834e+006
 59.4	1.19306e+006
 61.5	1.23795e+006
 63.8	1.28392e+006
 66.1	1.32736e+006
 68.5	1.35844e+006
 71.0	1.38894e+006
 73.7	1.38397e+006
 76.4	1.38133e+006
 79.1	1.39145e+006
 82.0	1.34475e+006
 85.1	1.27838e+006
 88.2	1.23036e+006
 91.4	1.14151e+006
 94.7	1.05096e+006
 98.2	972262
101.8	870262
105.5	779169
109.4	682329
113.4	553904
117.6	399438
121.9	300258
126.3	220075
131.0	158848
135.8	110464
140.7	77660.4
145.9	53749
151.2	37799.3
156.8	26737.3
162.5	20275.9
168.5	15693.3
174.7	12522.9
181.1	10237.4
187.7	8717.84
194.6	7530.25
201.7	6584.85
209.1	5566.67
216.7	5062.04
224.7	4387.54
232.9	3817.04
241.4	3479.64
250.3	2913.75
259.5	2618.06
269.0	2226.03
278.8	2009.62
289.0	1766.23
299.6	1604.83
310.6	1384.31
322.0	1169.44
333.8	954.948
346.0	863.529
358.7	651.74
371.8	587.097
385.4	483.094
399.5	400.424
414.2	372.761
429.4	331.817
445.1	223.169
461.4	228.289
478.3	222.998
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6713
High Voltage	9782.13
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	70.3982
Mean(nm)	73.2108
Geo. Mean(nm)	69.4423
Mode(nm)	79.1476
Geo. Std. Dev.	1.38692
Total Concentration(#/cm)	3.32629e+007
Comment	
